Accessible Covid-19 Data for India

This project is created and maintained by Neurodiverse students from HashHackCode

Source Information - All the data sources are collected from the State Media Bulletin board. Currently only limited states are available.

Please share your feedback to hi@hashhackcode.com

India COVID-19 Overview Data

This data was last updated on 4th Oct 2021

New Cases and Deaths in India
Date New Cases Tests taken Positive % Atleast 1 dose in % of population Fully Vaccinated in % of population
3rd Oct 2021 20,799 NA NA 47.8% 17.9%
2nd Oct 2021 22,842 NA NA 47.6% 17.7%
1st Oct 2021 24,354 NA NA 47.3% 17.4%
Sites Conducting Vaccination
Govt 49,160
Private 1,945
Total 51,105
Total Vaccination Registrations
Age 18-44 9,03,96,144
Age 45+ 14,38,41,843
Total 23,42,37,992
Total Vaccination Registred Today 22,71,424
Statewise COVID-19 Datas
States Total Cases Active Ratio Discharge Ratio Death Ratio Vaccination
Maharashtra 65,59,349 0.60% 97.28% 2.12% 8,36,52,225
Kerala 47,20,206 2.92% 96.55% 0.54% 3,58,77,274
Karnataka 29,77,889 0.41% 98.32% 1.27% 5,69,41,913
Tamil Nadu 26,68,495 0.64% 98.03% 1.34% 4,91,43,526
Andhra Pradesh 20,52,763 0.50% 98.80% 0.69% 4,22,80,743
Uttar Pradesh 17,09,857 0.01% 98.65% 1.34% 10,91,90,511
West Bengal 15,71,240 0.48% 98.32% 1.20% 5,88,01,033
Delhi 14,38,966 0.03% 98.23% 1.74% 1,82,21,370
Odisha 10,27,959 0.46% 98.74% 0.80% 3,12,46,027
Chhattisgarh 10,05,402 0.03% 98.63% 1.35% 1,85,43,770
Rajasthan 9,54,338 0.01% 99.06% 0.94% 5,66,67,492
Gujarat 8,26,002 0.02% 98.76% 1.22% 6,14,48,442
Madhya Pradesh 7,92,556 0.01% 98.66% 1.33% 6,39,75,733
Haryana 7,70,915 0.04% 98.68% 1.28% 2,34,00,218
Bihar 7,25,968 0.01% 98.66% 1.33% 5,75,55,852
Telengana 6,66,546 0.67% 98.74% 0.59% 2,63,91,215
Assam 6,02,905 0.69% 98.33% 0.98% 2,48,33,377
Punjab 6,01,722 0.05% 97.21% 2.74% 1,96,26,248
Jharkhand 3,48,264 0.03% 98.50% 1.47% 1,80,78,079
Uttarakhand 3,43,567 0.04% 97.80% 2.15% 1,05,71,717
Jammu And Kashmir 3,29,789 0.36% 98.29% 1.34% 1,19,12,334
Himachal Pradesh 2,19,400 0.67% 97.65% 1.68% 84,48,321
Goa 1,76,638 0.44% 97.68% 1.88% 19,57,536
Puducherry 1,26,545 0.56% 97.98% 1.45% 10,30,075
Manipur 1,21,046 1.87% 96.59% 1.54% 17,20,197
Mizoram 98,175 15.55% 84.12% 0.33% 11,44,299
Tripura 84,178 0.20% 98.83% 0.97% 39,07,935
Meghalaya 81,747 1.89% 96.39% 1.72% 15,54,484
Chandigarh 65,237 0.05% 98.69% 1.26% 13,65,873
Arunachal Pradesh 54,725 0.75% 98.75% 0.51% 11,84,655
Sikkim 31,525 1.56% 97.21% 1.23% 9,13,506
Nagaland 31,312 1.05% 96.82% 2.13% 10,65,165
Ladakh 20,822 0.25% 98.76% 0.99% 3,44,318
Dadra And Nagar Haveli And Daman And Diu 10,670 0% 99.96% 0.04% 9,32,984
Lakshadweep 10,361 0% 99.51% 0.49% 97,108
Andaman And Nicobar 7,623 0.12% 98.19% 1.69% 4,44,347